名称 | 最高速率比特 | 字节 | 推出年份 |
Media Independent Interface (MII; 4 lanes) | 100 Mbit/s | 12.5 MB/s | |
Reduced MII (RMII; 2 lanes) | 100 Mbit/s | 12.5 MB/s | |
Serial MII (SMII; 1 lane) | 100 Mbit/s | 12.5 MB/s | |
Gigabit MII (GMII; 8 lanes) | 1.0 Gbit/s | 125 MB/s | |
Reduced gigabit/s MII (RGMII; 4 lanes) | 1.0 Gbit/s | 125 MB/s | |
Serial gigabit/s MII (SGMII; 2 lanes) | 1.25 Gbit/s | 125 MB/s | |
Reduced serial gigabit/s MII (RSGMII; 2 lanes) | 2.5 Gbit/s | 250 MB/s | |
Reduced serial gigabit/s MII plus (RSGMII-PLUS; 2 lanes) | 5.0 Gbit/s | 500 MB/s | |
Quad serial gigabit/s MII (QSGMII; 2 lanes) | 5.0 Gbit/s | 500 MB/s | |
10 gigabit/s MII (XGMII; 32 lanes) | 10.0 Gbit/s | 1.25 GB/s | |
XGMII attachment unit interface (XAUI; 4 lanes) | 10.0 Gbit/s | 1.25 GB/s | |
40 gigabit/s MII (XLGMII) | 40.0 Gbit/s | 5 GB/s | |
100 gigabit/s MII (CGMII) | 100.0 Gbit/s | 12.5 GB/s | 2008 |
Wireless video transmission Wi-Fi 5 Wi-Fi 6 Wi-Fi 6E Wi-Fi 7 OEM ODM JDM
MU-MIMO AP CPE QSDK openwrt
@2014-2024 bitswrt Communication Technology Co., Ltd.