Type | Video Bitrate | Mono Audio Bitrate | Stereo Audio Bitrate | 5.1 Audio Bitrate |
2160p (4k) | 35-45 Mbps | 128 kbps | 384 kbps | 512 kbps |
1440p (2k) | 10 Mbps | 128 kbps | 384 kbps | 512 kbps |
1080p | 8,000 kbps | 128 kbps | 384 kbps | 512 kbps |
720p | 5,000 kbps | 128 kbps | 384 kbps | 512 kbps |
480p | 2,500 kbps | 64 kbps | 128 kbps | 196 kbps |
360p | 1,000 kbps | 64 kbps | 128 kbps | 196 kbps |
HQ : | ||||
Type | Video Bitrate | Mono Audio Bitrate | Stereo Audio Bitrate | 5.1 Audio Bitrate |
1080p | 50,000 kbps | 128 kbps | 384 kbps | 512 kbps |
720p | 30,000 kbps | 128 kbps | 384 kbps | 512 kbps |
480p | 15,000 kbps | 128 kbps | 384 kbps | 512 kbps |
360p | 5,000 kbps | 128 kbps | 384 kbps | 512 kbps |
Wireless video transmission Wi-Fi 5 Wi-Fi 6 Wi-Fi 6E Wi-Fi 7 OEM ODM JDM
MU-MIMO AP CPE QSDK openwrt
@2014-2024 bitswrt Communication Technology Co., Ltd.