Ethernet/EDMA features | |
Ethernet (2.5G) | Y |
Ethernet (10G) | Y |
Receive packet steering (RPS) | Y |
Transmit packet steering (XPS) | Y |
Tx Scatter gather | Y |
Checksum offload | Y |
Jumbo frame | Y |
Paged SKB | Y |
Jumbo MRU | Y |
Interface MTU change | Y |
PTP (with QCA8081 PHY) | Y |
MACSec (with QCA8081 PHY) | Y |
VLAN HW acceleration | N |
General features | |
UDP speed test | Y |
AE selection (DS/PPE-VP/SFE modes)on a per flow basis with ECM hybrid classifier | Y |
SFE/PPE offload for MLO flows (Bonding model) | Y |
Ingress prioritization in PPE for downlink traffic | Y |
SCS/MSCS WFA support using ECM | Y |
classification framework | Y |
ErP netstandby support | Y |
VLAN on bridge support for PPE/SFE | Y |
MWAN3 failover feature | Y |
PPE offload features | |
PPE Direct Switch Connect for Eth <-> Wi-Fi (with WKK radios) | Y |
PPE flow offload for Eth <-> Wi-Fi with Virtual Ports (WKK & Internal 2G) | Y |
Receive flow steering using PPE for PPE VP offloaded flows for Wi-Fi downlink | Y |
Ethernet switch | Y |
IPv4+NAT flows using 5-Tuple | Y |
IPv6 flows using 5-tuple | Y |
PPPOE (IPv4/IPv6) routing**** | Y |
PPPoE bridging | Y |
802.1Q VLAN flows | Y |
OpenVswitch flows | Y |
OVS with GRETAP and WAN bridge | Y |
DSCP marking for PPE flows | Y |
802.1p marking for PPE flows | Y |
Link Aggregation flow offload | Y |
HW crypto offload**** | |
MAP-E/ds-lite | Y |
MAP-T | Y |
CLAT | N |
464XLAT | |
VXLAN | Y |
GRETAP | Y |
Multicast flow offload | N |
Per-port PPE offload enable/disable for DS HOLB workaround | Y |
PPE driver support for ACL | Y |
PPE oriver policer support | Y |
PPE port capture and mirroring support | Y |
IPv4-in-IPv6 pass-through forwarding in PPE | Y |
PPE QDISC support in unified data path | Y |
PPE L2TPv2 offload support | Y |
PPE DS offload features | |
AP mode | Y |
STA mode | Y |
3 address mode | Y |
4 address mode | Y |
Per VAP DS mode selection | Y |
Per flow DS mode selection | Y |
WDS_EXT mode | Y |
PPE tunnel+ DS | Y |
GRE tunnel over DS mode | N |
HLOS_TID_Override | Y |
DSCP2TID override | Y |
MSCS | Y |
SCS | Y |
MLO | Y |
3 Link MLO | Y |
Extended statistics features based on Tx completion descriptor metadata info | Y |
Easy mesh data path support | Y |
Inter VAP & Inter radio data path (Vap to VAP) | Y |
MBSSID support | Y |
FW recovery | Y |
UMAC reset | Y |
WLAN Load/Unload | Y |
Peer based DS path selection in UL | Y |
Flow based DS path selection in UL | Y |
Monitor mode and advanced Monitor features | Y |
NAWDS Unicast flows | Y |
Per PPDU Tx/Rx statistics | Y |
VLAN forwarding over DS | Y |
SSID VLAN with DS | N |
MPSK VLAN with DS | N |
SAWF + DS data path support | N |
11BE SCS | N |
Intrabss support in bridge Hair pin mode | N |
IPSEC+ DS inline mode support | N |
Nonlinear Buffer | N |
QWRAP Mode | N |
ExtAP mode | N |
RAW MODE | N |
Multicast handling and Multicast enhancment modes | N |
Intrabss | N |
WLAN TSO | N |
QDISC on VAP | N |
Preheader exchange based features in Meraki mesh mode, Fixed rate/Aggregation Transmission scenarios | N |
SAWF Extended telemtry from per packet path | N |
VoW/Sojourn/delay detailed per packet path stats framework | N |
STC based flow classification | N |
802.11s mesh | N |
Native Wi-Fi mode | N |
802.11 Defragmentation | N |
SFE features | |
5-Tuple TCP/UDP routing offload | Y |
5-Tuple TCP/UDP bridge Offload | Y |
PPPoE routing | Y |
MACVLAN flow offload | Y |
PPPoE Bridging | Y |
MAP-E tunnel forwarding offload | Y |
DSLITE tunnel forwarding offload | Y |
GRE TUN/TAP forwarding flow offload | Y |
MAP-T tunnel forwarding offload | Y |
CLAT | Y |
464XLAT | Y |
PPTP tunnel forwarding offload | Y |
VXLAN tunnel forwarding offload | Y |
OpenVswitch flow offload | Y |
OVS with GRETAP and WAN bridge | Y |
DSCP remarking | Y |
802.1p marking | Y |
4RD | N |
6RD | Y |
L2TPV2 | Y |
Link aggregation | Y |
Receive flow steering using PPE for SFE offloaded flows for Wi-Fi downlink | Y |
Multicast Acceleration | Y |
SFE flow offload with Linux QDISC | Y |
Bridge VLAN filtering flows offload | Y |
Bridge VLAN pass-through support | Y |
IPV6 IP fragment acceleration | Y |
NAT66 acceleration | Y |
Enable support to handle HOLB issue on Manhattan switch in SFE mode. | Y |
L2TPv3 offload support | Y |
OMCI bridge Isolation in Linux bridge | Y |
Per bridge port MAC learn limit in Linux | Y |
Security features | |
HW Crypto offload | Y |
IPsec offload (lookaside) for V4 and V6 | Y |
IPsec tunnel and transport mode | Y |
ESP over UDP tunnel mode (including NAT-T) | Y |
ESP over UDP transport mode (NAT-T) | N |
L2TPv2 over IPsec (SFE mode) | Y |
VxLAN over IPsec (SFE mode) | Y |
Full Inline IPsec | N |
OpenVPN | N |
NSS strongswan support | Y |
EtherlP forwarding over IPsec in SFE | Y |
SAWF features | |
SAWF - Support separate service class/priority parameters in UL/DL directions | Y |
SAWF mapping of flow to service class based on 5 tuples | Y |
SAWF mapping of flow to service class based on DSCP, 802.1p | Y |
SAWF mapping of flow to service class based on port range, IP Mask | Y |
SAWF support for Ethernet to WLAN accelerated flows in SFE mode | Y |
SAWF support for Ethernet to WLAN accelerated flows in PPE-VP mode | Y |
SAWF support for Ethernet to WLAN accelerated flows in DSC mode | N |
SAWF priority mapping to CAKE QDISC Tin mapping for Uplink (WLAN-Ethernet flows) | Y |
SAWF-PPE per service statistics | Y |
SAWF-SFE per service statistics | Y |
SAWF-Host per service latency | Y |
Support networking telemetry parameters API(PPE) | Y |
Ethernet switch/PHY features | Y |
SGMII/SGMIl+/USXGMII/XFl interface | Y |
PPE driver APIs | Y |
MDIO driver for ethernet switch and PHY access | Y |
QCA family PHY driver (QCA8081 PHY) | Y |
QCA family switch driver (QCA8337/8386 switch) | Y |
GMAC/XGMAC MIB counter statistics | Y |
802.3az power management | Y |
Configurable flow control | Y |
ACL and pre-ACL | Y |
Buffer and queue management | Y |
Ingress port, virtual port, flow, and ACL- | Y |
based policing | Y |
Egress port/queue/flow base shaper | Y |
Management control packets | Y |
Service code | Y |
Atheros header | Y |
Software configuration and UCI | Y |
commands | Y |
Ethtool commands | Y |
EDMA Hang Recovery | Y |
Smart Classifier | |
Real time video/audio traffic detection | Y |
Gaming traffic detection | Y |
Video Stream Detection | Y |