Child Pages
- NHX53X2_V03_244
- NHX53X2_V04_222
- NHX53X2_V06_244
- NHX53X2_V05_222
- NHX53X2_V01_240
- NHX53X2_V01_222
- NHX53X2_V02_220
Contents
- Software Defined Wi-Fi Radio
- NHX53X2 Product model
- Product Image
- Sandwich Aluminum Platform Thermal Solutions
Software Defined Wi-Fi Radio
- For different radio configurations, you only need to reload the product model code (reload wifi driver)
| Hardware model | Product model | wifi0 | wifi1 | wifi2 |
|---|---|---|---|---|
| NHX53X2-V03 | NHX53X2-V03-222-NPN-512M16-D4 | 2x2 2.4GHz | 2x2 5GHz | 2x2 6GHz |
| NHX53X2-V03 | NHX53X2-V03-22LH-NPN-512M16-D4 | 2x2 2.4GHz | 2x2 5GHz low | 2x2 5GHz high |
| NHX53X2-V03 | NHX53X2-V03-22L2-NPN-512M16-D4 | 2x2 2.4GHz | 2x2 5GHz low band | 2x2 5GHz high band – 6GHz |
| NHX53X2-V03 | NHX53X2-V03-22H2-NPN-512M16-D4 | 2x2 2.4GHz | 2x2 5GHz high band | 2x2 6GHz |
| NHX53X2-V03 | NHX53X2-V03-244-NPN-512M16-D4 | 2x2 2.4GHz | 4x4 5GHz – 6GHz | |
| NHX53X2-V06 | NHX53X2-V06-222-NPN-512M16-D4 | 2x2 2.4GHz | 2x2 5GHz | 2x2 6GHz |
| NHX53X2-V06 | NHX53X2-V06-22LH-NPN-512M16-D4 | 2x2 2.4GHz | 2x2 5GHz low | 2x2 5GHz high |
| NHX53X2-V06 | NHX53X2-V06-22L2-NPN-512M16-D4 | 2x2 2.4GHz | 2x2 5GHz low band | 2x2 5GHz high band – 6GHz |
| NHX53X2-V06 | NHX53X2-V06-22H2-NPN-512M16-D4 | 2x2 2.4GHz | 2x2 5GHz high band | 2x2 6GHz |
| NHX53X2-V06 | NHX53X2-V06-244-NPN-512M16-D4 | 2x2 2.4GHz | 4x4 5GHz – 6GHz |
NHX53X2 Product model
| Ordering number | NHX7448-5322-V01-222-NPN-512M16-D4 | NHX7448-5322-V01-240-NPN-512M16-D4 | NHX7448-5312-V02-220-NPN-512M16-D4 | NHX7448-5322-V03-244-NPN-512M16-D4 | NHX7448-5312-V04-222-NPN-512M16-D4 |
|---|---|---|---|---|---|
| Software Model | NHX53X2-V01-222-NPN-512M16-D4 | NHX53X2-V01-240-NPN-512M16-D4 | NHX53X2-V02-220-NPN-512M16-D4 | NHX53X2-V03-244-NPN-512M16-D4 | NHX53X2-V04-222-NPN-512M16-D4 |
| Hardware model | NHX53X2-V01 | NHX53X2-V01 | NHX53X2-V02 | NHX53X2-V03 | NHX53X2-V04 |
| Features | IPQ5332 or IPQ5322 QCN6274 QCA8368 | IPQ5332 or IPQ5322 QCN6224 QCA8368 | IPQ5312 QCN6412 QCA8368 | IPQ5332 or IPQ5322 QCN6274 QCA8368 | IPQ5312 QCN6412 QCA8368 |
| Package | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin |
| Supported Operating System | OpenWRT v23.05 | OpenWRT v23.05 | OpenWRT v23.05 | OpenWRT v23.05 | OpenWRT v23.05 |
| **** | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 |
| CPU | Quad Core ARM Cortex-A53 at (1.1 GHz or 1.5 GHz) | Quad Core ARM Cortex-A53 at (1.1 GHz or 1.5 GHz) | Quad Core ARM Cortex-A53 at (1.1 GHz or 1.5 GHz) | Quad Core ARM Cortex-A53 at (1.1 GHz or 1.5 GHz) | Quad Core ARM Cortex-A53 at (1.1 GHz or 1.5 GHz) |
| **** | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU |
| **** | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling |
| **** | Secure boot | Secure boot | Secure boot | Secure boot | Secure boot |
| Wi-Fi Options | On-board 2x2 2.4GHz 802.11b/g/n/ax/be,20mhz,40mhz | On-board 2x2 2.4GHz 802.11b/g/n/ax/be,20mhz,40mhz | On-board 2x2 2.4GHz 802.11b/g/n/ax/be,20mhz,40mhz | On-board 2x2 2.4GHz 802.11b/g/n/ax/be,20mhz,40mhz | On-board 2x2 2.4GHz 802.11b/g/n/ax/be,20mhz,40mhz |
| **** | On-board 2x2 5GHz 802.11a/n/ac/ax/be,20mhz,40mhz,80mhz, 160mhz | On-board 4x4 5GHz 802.11a/n/ac/ax/be,20mhz,40mhz,80mhz,160mhz | On-board 2x2 5GHz 802.11a/n/ac/ax/be,20mhz,40mhz,80mhz,160mhz | On-board 4x4 5-7GHz 802.11a/n/ac/ax/be,20mhz,40mhz,80mhz,160mhz,320mhz | On-board 2x2 5-7GHz 802.11a/n/ac/ax/be,20mhz,40mhz,80mhz,160mhz,320mhz |
| **** | On-board 2x2 6GHz 802.11a/n/ac/ax/be,20mhz,40mhz,80mhz, 160mhz, 320mhz | ||||
| DDR type / Bus width | DDR4, x16,1866/2133MT/s | DDR4, x16,1866/2133MT/s | DDR4, x16,1866/2133MT/s | DDR4, x16,1866/2133MT/s | DDR4, x16,1866/2133MT/s |
| **** | 1GB | 1GB | 1GB | 1GB | 1GB |
| Network Processing | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE |
| Network Interfaces | 4*2.5GE+1x10G SFP | 4*2.5GE+1x10G SFP | 4*2.5GE | 4*2.5GE+1x10G SFP | 4*2.5GE |
| Memory profile | 1GB | 1GB | 1GB | 1GB | 1GB |
| NOR Flash | 8MB | 8MB | 8MB | 8MB | 8MB |
| NAND Flash | 256MB | 256MB | 256MB | 256MB | 256MB |
| Antenna | 6 | 6 | 2 | 6 | 2 |
| DL MU-MIMO | Yes | Yes | Yes | Yes | Yes |
| UL MU-MIMO | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX |
| 6 GHz:Number of OFDMAs | 37 user DL/UL OFDMA; DL/UL MU-MIMO(AP+STA) | ||||
| 5 GHz:Number of OFDMAs | 37 user DL/UL OFDMA; DL/UL MU-MIMO(AP+STA) | 37 user DL/UL OFDMA; DL/UL MU-MIMO(AP+STA) | 37 user DL/UL OFDMA; DL/UL MU-MIMO(AP+STA) | 37 user DL/UL OFDMA; DL/UL MU-MIMO(AP+STA) | 37 user DL/UL OFDMA; DL/UL MU-MIMO(AP+STA) |
| 2.4 GHz:Number of OFDMAs | 4users DL/ULOFDMA; DL/ULMU-MIMOSTA | 4users DL/ULOFDMA; DL/ULMU-MIMOSTA | 4users DL/ULOFDMA; DL/ULMU-MIMOSTA | 4users DL/ULOFDMA; DL/ULMU-MIMOSTA | 4users DL/ULOFDMA; DL/ULMU-MIMOSTA |
| LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED |
| Expand Interface | N* GPIO | N* GPIO | N* GPIO | N* GPIO | N* GPIO |
| Expand Interface | 1x 10Gbps USXGMII/SGMII+ | 1x 10Gbps USXGMII/SGMII+ | 1x 10Gbps USXGMII/SGMII+ | ||
| **** | 1x SGMII+ | 1x SGMII+ | |||
| **** | (1* 1L PCIe3.0 + 1* USB2.0) or (1* USB3.0) | (1* 1L PCIe3.0 + 1* USB2.0) or (1* USB3.0) | 1x 1L PCIe3.0 | (1* 1L PCIe3.0 + 1* USB2.0) or (1* USB3.0) | 1x 1L PCIe3.0 |
| **** | 1* USB3.0/USB2.0 | 1* USB3.0/USB2.0 | |||
| **** | N*I2S/TDM/ PDM | N*I2S/TDM/ PDM | N*I2S/TDM/ PDM | N*I2S/TDM/ PDM | N*I2S/TDM/ PDM |
| **** | 1* UART + 1* debug UART | 1* UART + 1* debug UART | 1* UART + 1* debug UART | 1* UART + 1* debug UART | 1* UART + 1* debug UART |
| **** | N* PWM | N* PWM | N* PWM | N* PWM | N* PWM |
| Tx Power | 6G MCS0: max 25dBm | 6G MCS0: max 24dBm | 6G MCS0: max 24dBm | ||
| **** | 6G MCS11: max 19dBm | 6G MCS11: max 19dBm | 6G MCS11: max 19dBm | ||
| **** | 5G MCS0: max 25dBm | 5G MCS0: max 25dBm | 5G MCS0: max 25dBm | 5G MCS0: max 24dBm | 5G MCS0: max 24dBm |
| **** | 5G MCS11: max 19dBm | 5G MCS11: max 19dBm | 5G MCS11: max 19dBm | 5G MCS11: max 19dBm | 5G MCS11: max 19dBm |
| **** | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm |
| **** | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm |
| 6G filtering | Yes | Yes | no | no | no |
Product Image


Sandwich Aluminum Platform Thermal Solutions
