Contents
NHX6018 Product model
| Ordering number | **** | NHX7448-6010-NPN-256M32-D4 | NHX7448-6010-NPN-512M32-D4 | NHX7448-6000-NPN-256M32-D4 |
|---|---|---|---|---|
| Software Model | NHX6018-8-NPN-256M32-D4 | NHX6018-1-NPN-256M32-D4 | NHX6018-1-NPN-512M32-D4 | NHX6018-0-NPN-256M32-D4 |
| Hardware model | NHX6018-V03 | NHX6018-V03 | NHX6018-V03 | NHX6018-V03 |
| Features | IPQ6018 (Retail) IPQ6028 (Enterprise) | IPQ6010 | IPQ6010 | IPQ6000 |
| Package | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin |
| CPU | Quad-A53 1.8GHz I | Quad-A53 1.8GHz I | Quad-A53 1.8GHz I | Quad-A53, 1.2 GHz, I |
| **** | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU |
| **** | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling |
| **** | Secure boot | Secure boot | Secure boot | Secure boot |
| Wi-Fi Options | 2x2:2ss-80+2x2:2ss-40 DBS | 2x2:2ss-80+2x2:2ss-40 DBS | 2x2:2ss-80+2x2:2ss-40 DBS | 2x2:2ss-80+2x2:2ss-40 DBS |
| DDR type / Bus width | 16/ 32-bit DDR4-1066 MHz/ | 16/ 32-bit DDR4-1066 MHz/ | 16/ 32-bit DDR4-1066 MHz/ | 16/ 32-bit DDR4-1066 MHz / |
| **** | 1GB | 1GB | 1GB | 1GB |
| **** | up to 3GB capacity | up to 3GB capacity | up to 3GB capacity | up to 3GB capacity |
| Network Processing | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE |
| DSP | V66A | NO | NO | NO |
| Network Interfaces | 41GE+1combo port | 41GE+1combo port | 41GE+1combo port | 41GE+1combo port |
| Memory profile | 1GB | 1GB | 2GB | 1GB |
| NOR Flash | 8MB | 8MB | 8MB | 8MB |
| NAND Flash | 128MB | 128MB | 128MB | 128MB |
| EMMC | NA | NA | NA | NA |
| Antenna | 2 | 2 | 2 | 2 |
| DL MU-MIMO | Yes | Yes | Yes | Yes |
| UL MU-MIMO | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | No |
| Number of OFDMAs | OFDMA DL = 8, UL = 4 | OFDMA DL = 8, UL = 4 | OFDMA DL = 8, UL = 4 | OFDMA DL/UL = 4 |
| DL/UL OFDMA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA | Yes, AP&ST |
| Supported Operating System | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 |
| **** | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 |
| LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED |
| Expand Interface | N* GPIO | N* GPIO | N* GPIO | N* GPIO |
| Expand Interface | 1* USXGMII/SGMII/+ | 1* USXGMII/SGMII/+ | 1* USXGMII/SGMII/+ | 1* USXGMII/SGMII/+ |
| **** | 1* SGMII | 1* SGMII | 1* SGMII | 1* SGMII |
| **** | 1* PCIe3.0 | 1* PCIe3.0 | 1* PCIe3.0 | 1* USB3.0 |
| **** | 1* USB3.0 | 1* USB3.0 | 1* USB3.0 | |
| **** | 1* USB2.0 | 1* USB2.0 | 1* USB2.0 | |
| **** | 4*I2S/TDM/ PDM | 4*I2S/TDM/ PDM | 4*I2S/TDM/ PDM | 4*I2S/TDM/ PDM |
| **** | 6* UART | 6* UART | 6* UART | 6* UART |
| **** | 4* PWM | 4* PWM | 4* PWM | 4* PWM |
| **** | 1* eMMC/SD | 1* eMMC/SD | 1* eMMC/SD | 1* eMMC/SD |
| Tx Power | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm |
| **** | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm |
| **** | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm |
| **** | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm |
| 6G filtering | Yes | Yes | Yes | NO |
Product Image
