Contents
NHX5018
-
The only difference between V01 and V02 is the number of antennas
A4is the 4-antenna version
-
Main Model
- NHX7448-5018-AX30U-NPN-256M16-D3
- NHX7448-5018-AX30U-NPN-256M16-D3-A4
- NPN models,cannot expand eMMC on the baseboard
-
Ethernet: 1GE+1x2.5GE
- NHX7448-5018S-AX30U-NPN-256M16-D3-A4
- Backplane Expand 2.5GE network port via HSGMII bus
- NPN models, the baseboard can expand EMMC via SDIO bus
- NHX7448-5018S-AX30U-NPN-256M16-D3-A4
-
Software Model definition rules
| Configure encoding definitions | NHX5018 Expand Interface dts definition |
|---|---|
| default | 1* USB3.0 |
| -S | 1* USB3.0 +1* HSGMII |
| -P | 1* PCIe2.0 +1* USB2.0 |
| -PS | 1* PCIe2.0 +1* USB2.0+1* HSGMII |
| -P2 | 1* PCIe2.0X2 +1* USB2.0 |
| -P2U3 | 1* PCIe2.0X2 +1* USB3.0 |
| -P2S | 1* PCIe2.0X2 +1* USB2.0+1* HSGMII |
| -P2U3S | 1* PCIe2.0X2 +1* USB3.0+1* HSGMII |
| -P2P | 1* PCIe2.0X2 +1* PCIe2.0 + 1*USB2.0 |
| -P2PS | 1* PCIe2.0X2 +1* PCIe2.0 + 1* USB2.0 +1* HSGMII |
NHX5018-NPN Product model
| Ordering number | NHX7448-5018-AX30U-NPN-256M16-D3 | NHX7448-5018-AX30P-NPN-256M16-D3 | NHX7448-5018-AX06P-NPN-256M16-D3 | NHX7448-5018S-AX06P-NPN-256M16-D3 | NHX7448-5018-AX30U-NPN-256M16-D3-A4 | NHX7448-5018S-AX30U-NPN-256M16-D3-A4 | NHX7448-5018-AX30P-NPN-256M16-D3-A4 | NHX7448-5018S-AX30P-NPN-256M16-D3-A4 |
|---|---|---|---|---|---|---|---|---|
| Software Model | NHX5018-NPN-256M16-D3 NHX5018-NPN-256M16-D3-P | NHX5018-NPN-256M16-D3-P2 | NHX5018-NPN-256M16-D3-P2P NHX5018-NPN-256M16-D3-P2U3 | NHX5018-NPN-256M16-D3-P2U3S NHX5018-NPN-256M16-D3-P2PS | NHX5018-NPN-256M16-D3 NHX5018-NPN-256M16-D3-P | NHX5018-NPN-256M16-D3-S NHX5018-NPN-256M16-D3-PS | NHX5018-NPN-256M16-D3-P2 | NHX5018-NPN-256M16-D3-P2S |
| Hardware model | NHX5018-V01 | NHX5018-V01 | NHX5018-V01 | NHX5018-V01 | NHX5018-V02 | NHX5018-V02 | NHX5018-V02 | NHX5018-V02 |
| Features | IPQ5018+QCA8337+QCN6102 | IPQ5018+QCA8337+QCN6102 | IPQ5018+QCA8337 | IPQ5018 | IPQ5018+QCA8337+QCN6102 | IPQ5018+1* HSGMII+QCN6102 | IPQ5018+QCA8337+QCN6102 | IPQ5018+1* HSGMII+QCN6102 |
| Package | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin |
| CPU | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz |
| **** | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core |
| **** | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) |
| **** | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU |
| **** | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling |
| **** | Secure boot | Secure boot | Secure boot | Secure boot | Secure boot | Secure boot | Secure boot | Secure boot |
| Wi-Fi Options | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-40 DBS | 2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS |
| DDR type / Bus width | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz |
| **** | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
| **** | up to 1GB | up to 1GB | up to 1GB | up to 1GB | up to 1GB | up to 1GB | up to 1GB | up to 1GB |
| Network Processing | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE |
| Network Interfaces | 5*GE | 5*GE | 5*GE | 1*GE | 5*GE | 1*GE | 5*GE | 1*GE |
| SPI NOR | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB |
| SPI NAND | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB |
| EMMC | no | no | no | no | no | no | no | no |
| SD | no | no | no | no | no | no | no | no |
| Antenna | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| DL MU-MIMO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UL MU-MIMO | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX |
| Number of OFDMAs | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 |
| DL/UL OFDMA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA |
| Supported Operating System | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 |
| **** | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 |
| LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED |
| Expand Interface | N* GPIO | N* GPIO | N* GPIO | N* GPIO | N* GPIO | N* GPIO | N* GPIO | N* GPIO |
| **** | 1* HSGMII | 1* HSGMII | 1* HSGMII | |||||
| **** | 1 x PCIe 2.0X2 | 1xPCIe2.0X2 | 1xPCIe2.0X2 | 1 x PCIe 2.0X2 | 1 x PCIe 2.0X2 | |||
| **** | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | 1 x USB 2.0 | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | 1 x USB 2.0 | 1 x USB 2.0 |
| **** | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM |
| **** | I2C | I2C | I2C | I2C | I2C | I2C | I2C | I2C |
| **** | 2* UART | 2* UART | 2* UART | 2* UART | 2* UART | 2* UART | 2* UART | 2* UART |
| Tx Power | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | ||
| **** | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | ||
| **** | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm |
| **** | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm |
| 6G filtering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NHX5018-NPM Product model
| Ordering number | NHX7448-5018-AX30U-NPM-256M16-D3 | NHX7448-5018S-AX30U-NPM-256M16-D3 | NHX7448-5018-AX30U-NPM-256M16-D3-A4 | NHX7448-5018S-AX30U-NPM-256M16-D3-A4 | NHX7448-5018-AX30P-NPM-256M16-D3-A4 |
|---|---|---|---|---|---|
| Software Model No. | NHX5018-NPM-256M16-D3 NHX5018-NPM-256M16-D3-P | NHX5018-NPM-256M16-D3 NHX5018-NPM-256M16-D3-P | NHX5018-NPM-256M16-D3 NHX5018-NPM-256M16-D3-P | NHX5018-NPM-256M16-D3 NHX5018-NPM-256M16-D3-P | NHX5018-NPM-256M16-D3-P2 |
| Hardware model | NHX5018-V01 | NHX5018-V01 | NHX5018-V02 | NHX5018-V02 | NHX5018-V02 |
| Features | IPQ5018+QCA8337+QCN6102 | IPQ5018+1* HSGMII+QCN6102 | IPQ5018+QCA8337+QCN6102 | IPQ5018+1* HSGMII+QCN6102 | IPQ5018+QCA8337+QCN6102 |
| Package | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin | 74mm*48mm 209-pin |
| CPU | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz | Dual-core ARM Cortex-A53 at 1.0 GHz |
| **** | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core | 32 KB instruction cache and 32 KB data cache per core |
| **** | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) | 256 KB L2 cache (shared) |
| **** | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU | Each core has NEON and FPU |
| **** | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling | Dynamic frequency scaling |
| **** | Secure boot | Secure boot | Secure boot | Secure boot | Secure boot |
| Wi-Fi Options | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS | 2x2:2ss-160+2x2:2ss-40 DBS |
| DDR type / Bus width | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz | 16-bit DDR3L 1600 MHz |
| **** | 512MB | 512MB | 512MB | 512MB | 512MB |
| **** | up to 1GB | up to 1GB | up to 1GB | up to 1GB | up to 1GB |
| Network Processing | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE | 1x Ubi32 + PPE |
| Network Interfaces | 5*GE | 1*GE | 5*GE | 1*GE | 5*GE |
| SPI NOR | 8MB | 8MB | 8MB | 8MB | 8MB |
| SPI NAND | no | no | no | no | no |
| EMMC | 4GB | 4GB | 4GB | 4GB | 4GB |
| SD | no | no | no | no | no |
| Antenna | 2 | 2 | 4 | 4 | 4 |
| DL MU-MIMO | Yes | Yes | Yes | Yes | Yes |
| UL MU-MIMO | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX | Yes, no AP RX |
| Number of OFDMAs | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 | OFDMA DL = 4, UL = 4 |
| DL/UL OFDMA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA | Yes, AP&STA |
| Supported Operating System | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 | OpenWRT v15.05 |
| **** | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 | Kernel 4.4 |
| LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED | 1* POWER LED |
| Expand Interface | N* GPIO | N* GPIO | N* GPIO | N* GPIO | N* GPIO |
| **** | 1* HSGMII | 1* HSGMII | |||
| **** | 1 x PCIe 2.0X2 | ||||
| **** | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | USB3.0 or (1 x PCIe 2.0 + 1 x USB 2.0) | 1 x USB 2.0 |
| **** | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM | 1*I2S/TDM/ PDM |
| **** | I2C | I2C | I2C | I2C | I2C |
| **** | 2* UART | 2* UART | 2* UART | 2* UART | 2* UART |
| Tx Power | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm |
| **** | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm | 5.8G MCS11: max 19dBm |
| **** | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm |
| **** | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm | 2.4G MCS11: max 21dBm |
| 6G filtering | Yes | Yes | Yes | Yes | Yes |
Product Image


