Contents
NHX4019 Product model
| Ordering number | NHX6740-4019-N32-256M16-D3 | NHX7448-4019-NPN-256M16-D3 |
|---|---|---|
| Software Model | NHX4019-N32-256M16-D3 | NHX4019-NPN-256M16-D3 |
| Hardware model | NHX4019-V02A | NHX4019-V03 |
| Features | IPQ4019 (Retail) IPQ4029 (Enterprise) | IPQ4019 (Retail) IPQ4029 (Enterprise) |
| Package | 67mm*40mm | 74mm*48mm |
| CPU | IPQ4029/IPQ4019 Quad-core ARM Cortex-A7 at 716.8 MHz | IPQ4029/IPQ4019 Quad-core ARM Cortex-A7 at 716.8 MHz |
| Wi-Fi Options | 2x2:2ss-80+2x2:2ss-40 DBS | 2x2:2ss-80+2x2:2ss-40 DBS |
| DDR type / Bus width | 16bit DDR3 | 16bit DDR3 |
| **** | 512MB | 512MB |
| **** | up to 1GB capacity | up to 1GB capacity |
| Network Interfaces | 4* 1GE + 1* combo port | 4* 1GE + 1* combo port |
| NOR Flash | 32MB | 8MB |
| NAND Flash | NA | 128MB |
| Antenna | 2 | 2 |
| DL MU-MIMO | Yes | Yes |
| UL MU-MIMO | Yes, no AP RX | Yes, no AP RX |
| Supported Operating System | OpenWRT v15.05 | OpenWRT v15.05 |
| **** | Kernel 4.4 | Kernel 4.4 |
| LED | 1* POWER LED | 1* POWER LED |
| Expand Interface | N* GPIO | N* GPIO |
| **** | 1* SGMII | 1* SGMII |
| **** | 1* PCIe2.0 | 1* PCIe2.0 |
| **** | 1* USB3.0 | 1* USB3.0 |
| **** | 1* USB2.0 | 1* USB2.0 |
| **** | N*I2S/TDM/ PDM | N*I2S/TDM/ PDM |
| **** | 2* UART | 2* UART |
| **** | N* PWM | N* PWM |
| Tx Power | 5.8G MCS0: max 25dBm | 5.8G MCS0: max 25dBm |
| **** | 5.8G MCS9: max 22dBm | 5.8G MCS9: max 22dBm |
| **** | 2.4G MCS0: max 25dBm | 2.4G MCS0: max 25dBm |
| **** | 2.4G MCS9: max 22dBm | 2.4G MCS9: max 22dBm |
Product Image
