IPQ53X2
| SKU | IPQ5332 | IPQ5322 | IPQ5312 | IPQ5302 | 
|---|---|---|---|---|
| Packaging | 14x14 MRQFN | 14x14 MRQFN | 14x14 MRQFN | 14x14 DRQFN | 
| Operating temp | C-Temp &I-Temp | C-Temp | C-Temp | C-Temp | 
| CPU | Quad A53 @1.5 GHz | Quad A53 @1.5 GHz | Quad A53 @1.1 GHz | Quad A53 @1.1 GHz | 
| Hardware acceleration | Packet processing engine(PPE) | Packet processing engine(PPE) | Packet processing engine(PPE) | Packet processing engine(PPE) | 
| DDR-extemal | DDR3L/4, x16,1866/2133MT/s | DDR3L/4, x16,1866/2133MT/s | DDR3L/4, x16,1866/2133MT/s | No | 
| DDR-intemal | No | No | No | 256 MB DDR3L | 
| Flash | SPI NOR,SPI NAND, eMMC | SPI NOR,SPI NAND,eMMC | SPI NOR,SPI NAND | SPI NOR,SPI NAND | 
| Wi-Fi | 2x2 2.4GHz Wi-Fi 7 | 2x2 2.4GHz Wi-Fi 7 | 2x2 2.4 GHz Wi-Fi 7 | 2x2 2.4 GHz Wi-Fi 7 | 
| Extemal FEM    option | Yes | Yes | No | No | 
| Pcle and USB | 3x1L OR 1x2L +1x1L PCle3.0 | 3x1L OR 1x2L +1x1L PCle3.0 | 2x1L  PCle3.0 | 1x1L  PCle3.0 | 
| USB | USB3.0/USB2.0 | USB3.0/USB2.0 | USB3.0/USB2.0 | USB2.0 | 
| Ethernet interface | 1x 10Gbps USXGMII/SGMII+ | 1x 10Gbps USXGMII/SGMII+ | 2x 2.5Gbps SGMII+ | 2x 2.5Gbps SGMII+ | 
| Audio interface | 12S/PCM/TCM | 12S/PCM/TCM | No | No | 
| Secure boot | Yes | Yes | Yes | Yes | 
| EIP-196 support | Yes | Yes | No | No | 
| Solution config | TBS & DBS | TBS & DBS | TBS & DBS | DBS only | 
| SON/Easy Mesh | Yes | Yes | Yes | Yes | 
| #of VAPs per radio | 8 | 8 | 8 | 8 | 
| #of STAs per radio | Up to 256 | Up to 128 | Up to 128 | Up to 128 | 
| 1+GB memory profile | Yes | Yes | No | No | 
| 5/10MHz support | Yes | No | No | No | 
| FIPS | Yes | No | No | No | 
| Monitor mode | Yes | No | No | No | 
Bells
| Key Feature | IPQ9570 | IPQ9550 | IPQ9510 | 
|---|---|---|---|
| CPU | Quad A73 @ 2.2 GHz | Quad A73 @1.5 GHz | Quad A73 @1.5 GHz | 
| DDR | x 32 @ 3.2 GT/s | x 32 @ 2.4 GT/s | x 32 @ 2.4 GT/s | 
| Network Interfaces | 2x10GE+ 4 x 2.5GE | 10GE + 4 x 2.5 GE | 4x 2.5GE UXGMII-M | 
| PCle Interface | 2-PCle3.0x2 2-PCle3.0 x1 | 1-PCle3.0x2 2-PCle 3.0 x1 | 2-PCle 3.0x1 | 
| Crypta | Enabled | Enabled | Not Enabled | 
| Wi-Fi | Not Enabled | Not Enabled | Not Enabled | 
