Contents
SW_roadmap
Software Features
NHX-SOM | NHX4019 -V03 | NHX5018 -V01 | NHX5018 -V03 | NHX6018 -V03 | NHX53X2 -V01 | NHX53X2 -V02 | NHX53X2 -V03 | NHX53X2 -V04 | NHX53X2 -V05 |
---|---|---|---|---|---|---|---|---|---|
NSS features | Y | Y | Y | Y | Y | Y | Y | Y | |
Secondary Development | Y | Y | Y | Y | Y | Y | Y | Y | Y |
OpenWRT v15.05 Kernel v4.4 | Y | Y | Y | Y | |||||
OpenWRT v23.05 Kernel v5.4 | Y | Y | Y | Y | Y | Y | Y | Y | |
OpenWRT v24.0x Kernel v6.6 | ES | ES | ES | ES | ES | ||||
qsdk-11.5 Kernel v4.4 | Y | Y | Y | Y | |||||
qsdk-12.5 Kernel v5.4 | Y | Y | Y | Y | Y | Y | Y | Y | |
qsdk-13.0 Kernel v6.6 | ES | ES | ES | ES | ES | ||||
ath10k Kernel v4.4 | Y | Y | Y | Y | |||||
ath10k Kernel v5.4 | Y | Y | Y | Y | |||||
ath12k Kernel v5.4 | Y | Y | Y | Y | Y | Y | Y | Y | |
ath13k Kernel v6.6 | ES | ES | ES | ES | ES | ||||
Wi-Fi SON | Y | Y | Y | Y | Y | Y | Y | Y | Y |
EasyMesh | Y | Y | Y | Y | Y | Y | Y | Y | Y |
nhxstaroam | |||||||||
nhx_longbridge |
: One packet is lost when roaming and switching between different channels : Goping is sent once every 20ms. The switching time between different channels is 140ms, and the switching time within the same channel is 120ms. : High gain directional antenna; 10km+ - 2x2 17dBm directional antenna Desert environment 10km 300Mbps
- 4x4 30dBm directional antenna Desert environment 16km 700Mbps