Contents
HW-roadmap
NHX7448 Series Specifications
NHX-SOM | NHX4019 -V03 | NHX5018 -V01 | NHX5018 -V03 | NHX6018 -V03 | NHX53X2 -V01 | NHX53X2 -V02 | NHX53X2 -V03 | NHX53X2 -V04 | NHX53X2 -V05 |
---|---|---|---|---|---|---|---|---|---|
WiFi4 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
WiFi5 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
WiFi6 | Y | Y | Y | Y | Y | Y | Y | Y | |
WiFi6e | Y | Y | Y | Y | Y | ||||
WiFi7 | Y | Y | Y | Y | Y | ||||
SOM Footprint | Stamp hole | Stamp hole | Stamp hole | Stamp hole | Stamp hole | Stamp hole | Stamp hole | Stamp hole | Stamp hole |
Dimensions | 74x48mm | 74x48mm | 74x48mm | 74x48mm | 74x48mm | 74x48mm | 74x48mm | 74x48mm | 74x48mm |
Industrial grade | Y | N | N | Y | Y | Y | Y | Y | Y |
Memory | 512MB | 512MB | 512MB | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB |
NOR | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB | 8MB |
NAND | 128MB | 256MB | 256MB | 128MB | 256MB | 256MB | 256MB | 256MB | 256MB |
EEPROM | 128 Kbits | 128 Kbits | 128 Kbits | 128 Kbits | 128 Kbits | 128 Kbits | 128 Kbits | 128 Kbits | 128 Kbits |
Operating Voltage | 6.5V-16V | 6.5V-16V | 6.5V-16V | 6.5V-16V | 6.5V-16V | 6.5V-16V | 6.5V-16V | 6.5V-16V | 6.5V-16V |
Antenna quantity | 2 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 2 |
mimo | 2x2+2x2 | 2x2+2x2 | 2x2+4x4 | 2x2+2x2 | 2x2+2x2+2x2 | 2x2+2x2 | 2x2+4x4 | 2x2+2x2 | 2x2+2x2 |
2.4GHz Data rates | 400Mbps | 574Mbps | 574Mbps | 574Mbps | 688.2Mbps | 688.2Mbps | 688.2Mbps | 688.2Mbps | 688.2Mbps |
5GHz Data rates | 867Mbps | 2474 Mbps | 4948Mbps | 1201Mbps | 2474Mbps | 2474Mbps | 4948Mbps | 2474Mbps | 2474Mbps |
6GHz Data rates | 5764.8Mbps | 5764.8Mbps | 5764.8Mbps | 5764.8Mbps | |||||
2.4Ghz mcs0 TX power | 27dBm | 27dBm | 27dBm | 27dBm | 27dBm | 27dBm | 27dBm | 27dBm | 27dBm |
5Ghz mcs0 TX power | 26dBm | 26dBm | 26dBm | 26dBm | 26dBm | 26dBm | 26dBm | 26dBm | 26dBm |
6Ghz mcs0 TX power | 24dBm | 24dBm | 24dBm | 24dBm | |||||
2.4Ghz mcs0 MIN RSSI | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm |
5Ghz mcs0 MIN RSSI | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm | -95dBm |
6Ghz mcs0 MIN RSSI | -95dBm | -95dBm | -95dBm | -95dBm | |||||
Ethernet | 5x1GE | 5x1GE | 5x1GE | 5x1GE | 4x 2.5GE+1x 10GE | 4x 2.5GE | 4x 2.5GE+1x 10GE | 4x 2.5GE | 5x1GE |
PCIE | Y | Y | Y | Y | Y | Y | Y | Y | Y |
USB3.0 | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
USB2.0 | 1x | 1x | |||||||
UART | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 |
Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Features | Lowest unit price | Lowest unit price for WiFi6 | Best Wi-Fi Performance for WiFi6e | Best overall performance for WiFi6 | Best overall performance for WiFi7 | High power dual band for WiFi7 | Full band support for WiFi7 | Best value for money 2.5G Ethernet for WiFi7 | Best cost performance for WiFi7 |
Module release status | In supply | In supply | ES | In supply | In supply | In supply | In supply | In supply | In supply |
: Our company provides all the materials required for FCC/CE certification, including modulation wave, single carrier debugging command